Meet Schedule
The men's and women's program meet schedule for the 2011-2012 season will be posted shortly after details have been released in the state meet book. Check back soon!
| Level | Date(s) | Meet | Location |
|---|---|---|---|
| Level 3 | |||
| Level | Date(s) | Meet | Location |
|---|---|---|---|
| Level 4 | |||
| Level | Date(s) | Meet | Location |
|---|---|---|---|
| Level 5 | |||
| Level | Date(s) | Meet | Location |
|---|---|---|---|
| Level 6 | |||
| Level | Date(s) | Meet | Location |
|---|---|---|---|
| Level 7 | |||
| Level | Date(s) | Meet | Location |
|---|---|---|---|
| Level 8 | |||
| Level | Date(s) | Meet | Location |
|---|---|---|---|
| Level 10 | |||
Meet Attendence Policy from Team Handbook
EGC team gymnasts in levels 4-10 will be required to compete in six out of seven of the regularly scheduled meets during the competitive season. The state meets for each level are considered MANDATORY. Five meets will be planned for the level 3 team season, and we ask that four out of five of these meets are attended.
